Teagues Grove Homeowner's Association      


Home
TGHOA Board
Dues/Budget
Covenants/Restrictions
Swimming Pool
Newcomer Info
Directory
Meeting Minutes
Neighborhood Watch
Upcoming Events
Useful Information
Feedback

 

 

 

Teague's Grove Dues/Expenditures


2007 Expenditures in Detail


Summary

For Year 2007     as of: January 2, 2008    
               
  Dues Received Expenses # Houses Not Paid Dues      
Q1 $4,425.00 $621.75 Q1 2007 0      
Q2 $4,425.00 $7,450.15 Q2 0      
Q3 $4,425.00 $5,361.84 Q3 0      
Q4 $4,425.00 $3,989.84 Q4 0      
2007 Totals $17,700.00 $17,423.58   A negative # indicates advance payment.  
               
  Q1 Q2 Q3 Q4 2007 Actual 2007 Budget % of Annual Budget Used
Electricity $496.00 $703.08 $924.61 $884.35 $3,008.04 $2,772.00 109%
Pay Phone $0.00 $118.83 $101.43 $0.00 $220.26 $225.00 98%
Water (Pool, Irrigation) $2.82 $417.26 $713.32 $237.48 $1,370.88 $1,246.00 110%
Insurance (Pool) $0.00 $500.00 $0.00 $0.00 $500.00 $658.00 76%
Repairs $0.00 $2,208.79 $88.71 $0.00 $2,297.50 $2,000.00 115%
Lawn Service $0.00 $1,240.00 $1,240.00 $98.00 $2,578.00 $3,410.00 76%
Landscaping $73.07 $0.00 $349.14 $1,300.00 $1,722.21 $1,215.00 142%
Pool Service/Cleaning $0.00 $1,155.93 $1,895.00 $1,419.01 $4,469.94 $3,290.00 136%
Misc $0.00 $245.29 $44.42 $10.00 $299.71 $250.00 120%
Fees (TN Dept. of Health) $0.00 $542.00 $0.00 $0.00 $542.00 $412.00 132%
Office Supplies $49.86 $125.10 $5.21 $41.00 $221.17 $155.00 143%
Socials $0.00 $193.87 $0.00 $0.00 $193.87 $200.00 97%
               
               
Totals $621.75 $7,450.15 $5,361.84 $3,989.84 $17,423.58 $15,833.00 110%
              over budget


© 2024 Teague's Grove Homeowner's Association,  P.O. Box 1198, Powell, TN  37849
   

Last Update on:   04/27/2024