Teagues Grove Homeowner's Association      


Home
TGHOA Board
Dues/Budget
Covenants/Restrictions
Swimming Pool
Newcomer Info
Directory
Meeting Minutes
Neighborhood Watch
Upcoming Events
Useful Information
Feedback

 

 

 

Teague's Grove Dues/Expenditures


2009 Expenditures in Detail

For Year 2009     as of: 3/29/2010    
               
  Dues Received Expenses # Houses Not Paid Dues        
Q1 $4,425.00 $965.92 Q1 2009 0      
Q2 $4,425.00 $7,729.40 Q2 0      
Q3 $5,295.00 $6,431.82 Q3 0      
Q4 $5,135.00 $4,788.80 Q4 2      
2009 Totals $19,280.00 $19,915.94   A negative # indicates advance payment.  
               
               
               
  Q1 Q2 Q3 Q4 2009 Actual 2009 Budget % of Annual Budget Used
Electricity $538.11 $714.50 $1,063.11 $861.72 $3,177.44 $3,540.00 90%
Pay Phone $0.00 $149.61 $107.76 $0.00 $257.37 $250.00 103%
Water (Pool, Irrigation) $9.62 $294.91 $307.03 $339.38 $950.94 $1,680.00 57%
Insurance (Pool) $0.00 $500.00 $0.00 $0.00 $500.00 $500.00 100%
Repairs $0.00 $2,299.24 $298.17 $0.00 $2,597.41 $2,850.00 91%
Lawn Service $0.00 $930.00 $1,890.00 $930.00 $3,750.00 $2,880.00 130%
Landscaping $0.00 $423.69 $0.00 $353.34 $777.03 $1,250.00 62%
Pool Service $0.00 $1,920.91 $2,629.13 $2,304.36 $6,854.40 $4,820.00 142%
Misc $32.93 $264.25 $86.86 $0.00 $384.04 $300.00 128%
Fees (TN Dept  of Health) $340.00 $56.00 $0.00 $0.00 $396.00 $415.00 95%
Office Supplies $45.26 $0.00 $49.76 $0.00 $95.02 $185.00 51%
Socials $0.00 $176.29 $0.00 $0.00 $176.29 $200.00 88%
               
               
               
               
               
               
Totals $965.92 $7,729.40 $6,431.82 $4,788.80 $19,915.94 $18,870.00 106%
              of Budget used
              over budget
               

 


**changes are highlighted in yellow


© 2024 Teague's Grove Homeowner's Association,  P.O. Box 1198, Powell, TN  37849
   

Last Update on:   04/27/2024